Fonctiounen:
1. Niddreg Widderstand,
 2. Laang Liewensdauer
 3. grouss Loftstroum
Spezifikatiounen:
Kader: Galvaniséierte Stol/Oxidaluminium
 Medien: Synthetesch Faser/Metallmasch
 Gittermaterial: galvaniséiert Netz
 Filterklass: F9
 Maximalen Enddrockfall (Pa): 450 Pa
 Maximal Temperatur: 70
 Maximal relativ Loftfiichtegkeet: 90%
Spezifikatioune Gréisst
|   MODELL NR.  |    Effizienz Spezifikatioun B*H*D(mm)  |    Bewäert Loftvolumen  |    Ufankswiderstand (≤Pa)  |    Schlusswidderstand  |    Effektiv Filterfläch (m^2)  |    Filtratiounseffizienz  |  
|   
  |  ||||||
|   XBL/F8810-46  |    592*592*46  |    3400  |    105  |    400-450  |    0,97  |    F9 ePM1 80%  |  
|   XBL/F8811-46  |    287*592*46  |    1700  |    105  |    400-450  |    0,52  |    F9 ePM1 80%  |  
|   XBL/F8812-46  |    490*592*46  |    2800  |    105  |    400-450  |    0,72  |    F9 ePM1 80%  |  
|   
  |  ||||||
|   XBL/F8810-96  |    592*592*96  |    3400  |    115  |    450-500  |    1,32  |    F9 ePM1 80%  |  
|   XBL/F8811-96  |    287*592*96  |    1700  |    115  |    450-500  |    0,67  |    F9 ePM1 80%  |  
|   XBL/F8812-96  |    490*592*96  |    2800  |    115  |    450-500  |    1.12  |    F9 ePM1 80%  |  
Tipps: personaliséiert no Clientspezifikatioun a Bedierfnesser.







